Company Data
Financial statements
(Unit: one hundred million won)2022 / 2021 | ||
---|---|---|
Assets | 0 | 0 |
Current assets | 33 | 39 |
Non-current assets | 19 | 8 |
Total assets | 52 | 47 |
Liabilities | 0 | 0 |
Current liabilities | 40 | 75 |
Non-current liabilities | 98 | 97 |
Total liabilities | 138 | 172 |
Capital | 0 | 0 |
Capital fund | 15 | 12 |
Premium on common stocks | 146 | 82 |
Retained Earnings | 0 | 0 |
Other capital components | 0 | 0 |
Other comprehensive income accumulated | 0 | 0 |
Total equity | 52 | 47 |
Income statement
(Unit: one hundred million won)2022 / 2021 | ||
---|---|---|
Sales | 39 | 35 |
Cost of sales | 30 | 27 |
Gross margin | 8 | 7 |
Selling and administrative expenses | 31 | 28 |
Operating profit | 0 | 0 |
Income and loss before income taxes | 0 | 0 |
Income tax expense | 0 | 0 |
Net Income | 0 | 0 |