Company Data
Financial statements
(Unit: one hundred million won)Q1 2017 | ||
---|---|---|
Assets | 10,000 | 10,001 |
Current assets | 20,000 | 20,002 |
Non-current assets | 30,000 | 30,003 |
Total assets | 40,000 | 40,004 |
Liabilities | 11,000 | 11,001 |
Current liabilities | 22,000 | 22,002 |
Non-current liabilities | 33,000 | 33,003 |
Total liabilities | 44,000 | 44,004 |
Capital | 11,100 | 11,101 |
Capital fund | 22,200 | 22,202 |
Premium on common stocks | 33,300 | 33,303 |
Retained Earnings | 44,400 | 44,404 |
Other capital components | 55,500 | 55,505 |
Other comprehensive income accumulated | 66,600 | 66,606 |
Total equity | 77,700 | 77,707 |
Income statement
(Unit: one hundred million won)Q1 2017 | ||
---|---|---|
Sales | 10,000 | 10,001 |
Cost of sales | 20,000 | 20,002 |
Gross margin | 30,000 | 30,003 |
Selling and administrative expenses | 40,000 | 40,004 |
Operating profit | 50,000 | 50,005 |
Income and loss before income taxes | 60,000 | 60,006 |
Income tax expense | 70,000 | 70,007 |
Net Income | 80,000 | 80,008 |